Surf Pulse
Halifax Harbour
Buoy44258 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 3:05 AM | 5.6 | 6.4 | W267° | 2.6 | 3.9 | SSW204° | 5.9 | 5.9 | 19.1 | 18.4 |
| 2:05 AM | 7.2 | 8.2 | W260° | 2.3 | 3.9 | SSW210° | 5.7 | 6.9 | 19.6 | 18.4 |
| 1:05 AM | 5.5 | 6.2 | WSW249° | 2.3 | 3.3 | SSE157° | 5.9 | 13.3 | 19.5 | 18.4 |
| 12:05 AM | 5.8 | 6.6 | WSW254° | 2.3 | 3.6 | SSW211° | 5.9 | 6.5 | 19.5 | 18.3 |
| 11:05 PM | 8.4 | 9.3 | WSW248° | 2.3 | 3.6 | SSW196° | 5.3 | 6.7 | 19.5 | 18.3 |
| 10:05 PM | 9.9 | 11.3 | SW236° | 2.6 | 4.3 | SSW204° | 5.6 | 6.5 | 19.7 | 18.5 |
| 9:05 PM | 11.4 | 14.0 | SW225° | 2.6 | 4.6 | SSW198° | 5.6 | 6.5 | 19.7 | 18.6 |
| 8:05 PM | 12.0 | 14.6 | SW228° | 2.6 | 3.9 | SSW198° | 5.2 | 6.1 | 20.0 | 18.6 |
| 7:05 PM | 12.6 | 15.2 | SW232° | 2.6 | 4.3 | SSW207° | 5.0 | 4.9 | 20.0 | 18.7 |
| 6:05 PM | 11.3 | 14.2 | WSW237° | 2.3 | 3.6 | SW217° | 5.5 | 4.7 | 20.4 | 18.8 |
| 5:05 PM | 9.1 | 11.7 | WSW238° | 2.3 | 3.0 | S179° | 5.9 | 13.3 | 20.7 | 19.0 |
| 4:05 PM | 7.4 | 9.7 | SW224° | 2.0 | 3.3 | SSW210° | 5.7 | 4.8 | 20.1 | 19.0 |
Halifax (Herring Cove)
BuoySMA_halifax · Smart Atlantic
This station may be offline. Last observation was 1d 18hr ago.
Wine Harbour
BuoySPOT-31011C · Luna Ocean
This station may be offline. Last observation was 57d 6hr ago.
Cross Island
BuoySPOT-1285 · Luna Ocean
This station may be offline. No observations found.
Osborne Head
LandCAOS · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 3:30 AM | 5.5 | — | W261° | 18.7 |
| 3:00 AM | 6.2 | 8.1 | W276° | 18.9 |
| 2:30 AM | 6.4 | — | W281° | 19.3 |
| 2:00 AM | 6.2 | 7.1 | W270° | 19.3 |
| 1:30 AM | 5.5 | — | W272° | 20.1 |
| 1:00 AM | 5.5 | 8.2 | WNW289° | 21.6 |
| 12:30 AM | 6.6 | — | WNW299° | 21.7 |
| 12:00 AM | 8.3 | 11.1 | WNW301° | 22.5 |
| 11:30 PM | 6.9 | — | NW313° | 22.4 |
| 11:00 PM | 5.0 | 12.6 | NW314° | 23.1 |
| 10:30 PM | 6.9 | — | WSW252° | 22.2 |
| 10:00 PM | 9.7 | 15.6 | SW224° | 21.3 |
Lunenburg
LandCXLB · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 3:00 AM | 2.4 | 6.7 | WNW282° | 19.1 |
| 2:00 AM | 5.6 | 8.6 | W262° | 19.6 |
| 1:00 AM | 7.2 | 8.0 | WSW258° | 20.3 |
| 12:00 AM | 4.7 | 8.6 | WSW257° | 20.9 |
| 11:00 PM | 7.5 | 15.0 | WNW286° | 23.1 |
| 10:00 PM | 11.5 | 19.1 | WNW282° | 24.1 |
| 9:00 PM | 14.5 | 18.3 | WNW289° | 25.1 |
| 8:00 PM | 14.6 | 20.0 | W276° | 24.8 |
| 7:00 PM | 13.7 | 18.5 | WNW290° | 25.3 |
| 6:00 PM | 10.3 | 19.1 | W273° | 25.0 |
| 5:00 PM | 10.3 | 19.3 | W272° | 24.3 |
| 4:00 PM | 8.5 | 13.6 | W276° | 24.0 |
Western Head
LandCWWE · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 3:00 AM | 5.8 | 8.2 | SW229° | 15.9 |
| 2:00 AM | 2.0 | 6.5 | WSW245° | 17.0 |
| 1:00 AM | 5.5 | 7.7 | WSW251° | 17.0 |
| 12:00 AM | 5.5 | 8.9 | W266° | 19.7 |
| 11:00 PM | 5.4 | 11.7 | W261° | 21.9 |
| 10:00 PM | 8.5 | 16.3 | W269° | 24.8 |
| 9:00 PM | 9.3 | 15.6 | W272° | 26.2 |
| 8:00 PM | 9.6 | 15.2 | W259° | 27.3 |
| 7:00 PM | 9.1 | 15.6 | W262° | 27.6 |
| 6:00 PM | 3.9 | 13.5 | SSW211° | 20.6 |
| 5:00 PM | 8.4 | 17.0 | WNW285° | 27.4 |
| 4:00 PM | 8.1 | 13.6 | WNW295° | 26.5 |
GEORGES BANK 170 NM East of Hyannis, MA
Buoy44011 · NDBC
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 3:50 AM | — | — | — | — | — | — | — | — | — |
| 3:40 AM | — | — | — | — | — | — | — | — | — |
| 3:30 AM | — | — | — | — | — | — | — | — | — |
| 3:20 AM | 3.9 | 3.9 | SE130° | 2.3 | WSW238° | 5.0 | 6.0 | 19.4 | 18.6 |
| 3:10 AM | 3.9 | 3.9 | SE130° | 2.3 | WSW238° | 5.0 | — | 19.5 | 18.6 |
| 3:00 AM | 3.9 | 3.9 | SE130° | — | — | — | — | 19.6 | 18.6 |
| 2:50 AM | 3.9 | 3.9 | SE140° | 2.6 | WSW243° | 5.1 | 6.0 | 19.6 | 18.7 |
| 2:40 AM | 0.0 | 1.9 | — | 2.6 | WSW243° | 5.1 | — | 19.4 | 18.5 |
| 2:30 AM | 0.0 | 1.9 | — | — | — | — | — | 19.5 | 18.6 |
| 2:20 AM | 1.9 | 1.9 | SE130° | 2.6 | SW235° | 5.1 | 6.0 | 19.5 | 18.7 |
| 2:10 AM | 1.9 | 3.9 | SE140° | 2.6 | SW235° | 5.1 | — | 19.5 | 18.6 |
| 2:00 AM | 5.8 | 5.8 | SSE150° | — | — | — | — | 19.4 | 18.6 |
La Have Bank
Buoy44150 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 3:05 AM | 6.6 | 7.4 | WSW253° | 2.3 | 3.6 | WSW239° | 5.8 | 6.9 | 19.5 | 19.0 |
| 2:05 AM | 8.7 | 10.1 | WSW248° | 2.3 | 3.9 | SE135° | 6.4 | 12.5 | 19.6 | 19.1 |
| 1:05 AM | 8.4 | 9.9 | WSW245° | 2.3 | 3.3 | SW233° | 5.9 | 7.1 | 19.5 | 19.2 |
| 12:05 AM | 9.1 | 10.7 | WSW251° | 2.3 | 3.6 | SW230° | 5.9 | 6.9 | 19.7 | 19.3 |
| 11:05 PM | 9.7 | 11.7 | W261° | 2.6 | 3.6 | SW222° | 6.0 | 6.9 | 19.9 | 19.3 |
| 10:05 PM | 10.9 | 12.9 | W263° | 2.6 | 3.6 | SSW211° | 6.6 | 7.4 | 20.1 | 19.4 |
| 9:05 PM | 9.0 | 10.5 | W259° | 2.6 | 4.3 | SW221° | 5.9 | 6.9 | 19.8 | 19.6 |
| 8:05 PM | 10.1 | 11.9 | W280° | 2.6 | 3.9 | SW229° | 5.8 | 6.1 | 19.8 | 19.5 |
| 7:05 PM | 11.1 | 12.6 | W279° | 2.6 | 4.6 | SW232° | 5.9 | 5.9 | 19.6 | 19.4 |
| 6:05 PM | 9.7 | 11.4 | W273° | 3.0 | 4.6 | SW226° | 5.9 | 6.5 | 19.5 | 19.2 |
| 5:05 PM | 11.3 | 12.9 | WNW285° | 3.0 | 4.3 | SW228° | 5.3 | 6.9 | 19.2 | 19.2 |
| 4:05 PM | 11.9 | 13.6 | WNW286° | 3.0 | 4.6 | SW230° | 5.3 | 6.7 | 18.9 | 19.2 |
East Scotia Slope
Buoy44137 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 3:05 AM | 8.5 | 10.5 | W276° | 3.0 | 4.9 | ESE119° | 7.0 | 12.5 | 21.5 | 21.1 |
| 2:05 AM | 9.1 | 10.9 | WNW286° | 3.0 | 4.6 | E99° | 7.0 | 11.8 | 21.6 | 21.1 |
| 1:05 AM | 9.0 | 11.7 | WNW290° | 3.3 | 5.9 | ESE116° | 6.4 | 12.5 | 21.7 | 21.2 |
| 12:05 AM | 11.1 | 13.4 | WNW292° | 3.3 | 5.2 | E98° | 6.1 | 9.1 | 21.8 | 21.3 |
| 11:05 PM | 12.4 | 14.4 | WNW290° | 3.9 | 6.6 | E97° | 6.3 | 11.8 | 21.8 | 21.4 |
| 10:05 PM | 12.3 | 14.6 | WNW296° | 3.9 | 6.2 | W271° | 5.8 | 5.3 | 21.9 | 21.4 |
| 9:05 PM | 15.0 | 17.9 | WNW297° | 4.3 | 6.6 | WSW257° | 5.5 | 5.6 | 21.9 | 21.5 |
| 8:05 PM | 15.6 | 17.9 | WNW292° | 3.9 | 7.5 | WSW254° | 5.4 | 5.9 | 21.8 | 21.5 |
| 7:05 PM | 15.2 | 17.3 | WNW291° | 3.9 | 6.2 | WSW253° | 5.2 | 6.1 | 21.4 | 21.4 |
| 6:05 PM | 15.0 | 18.7 | WNW293° | 4.3 | 7.2 | WSW251° | 5.5 | 6.1 | 21.7 | 21.4 |
| 5:05 PM | 14.4 | 17.5 | WNW289° | 4.3 | 7.9 | W262° | 5.6 | 6.1 | 21.9 | 21.4 |
| 4:05 PM | 14.2 | 16.3 | W279° | 3.6 | 6.2 | WSW251° | 5.6 | 6.1 | 22.0 | 21.3 |
Banquereau Bank
Buoy44139 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 3:05 AM | 8.0 | 12.9 | W271° | 3.9 | 5.9 | E90° | 6.5 | 11.1 | 18.5 | 18.3 |
| 2:05 AM | 10.1 | 12.4 | W280° | 3.9 | 7.5 | WSW250° | 6.1 | 5.1 | 18.5 | 18.3 |
| 1:05 AM | 8.4 | 12.3 | WNW291° | 3.9 | 6.9 | ENE78° | 6.5 | 10.5 | 18.5 | 18.3 |
| 12:05 AM | 10.5 | 13.2 | WNW294° | 3.9 | 5.9 | WSW248° | 6.4 | 4.4 | 18.8 | 18.4 |
| 11:05 PM | 9.3 | 12.4 | W263° | 3.6 | 5.9 | E80° | 6.9 | 10.5 | 18.7 | 18.3 |
| 10:05 PM | 9.5 | 12.6 | WSW257° | 3.6 | 6.6 | WSW251° | 6.3 | 5.0 | 18.8 | 18.2 |
| 9:05 PM | 13.0 | 17.7 | WNW286° | 3.6 | 5.2 | ESE102° | 6.3 | 11.1 | 19.0 | 18.3 |
| 8:05 PM | 9.1 | 12.0 | W268° | 3.3 | 5.9 | WSW245° | 6.3 | 4.5 | 19.4 | 18.6 |
| 7:05 PM | 9.5 | 12.3 | W274° | 3.3 | 5.2 | E95° | 6.3 | 10.5 | 19.5 | 18.4 |
| 6:05 PM | 9.7 | 12.9 | W264° | 3.3 | 5.2 | E95° | 6.7 | 10.5 | 19.1 | 18.6 |
| 5:05 PM | 8.4 | 13.2 | W264° | 3.6 | 5.9 | E88° | 7.4 | 9.5 | 19.2 | 18.5 |
| 4:05 PM | 9.9 | 13.4 | WSW254° | 3.9 | 5.9 | E94° | 7.3 | 10.5 | 19.1 | 18.4 |