Surf Pulse
Halifax Harbour
Buoy44258 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 6:05 PM | — | — | — | — | — | — | — | — | — | — |
| 5:05 PM | 15.8 | 18.5 | SW224° | 2.3 | 3.6 | WSW237° | 4.3 | 4.1 | 7.2 | 5.5 |
| 4:05 PM | 15.2 | 18.1 | SW231° | 2.6 | 4.3 | WSW237° | 4.4 | 4.3 | 7.6 | 5.4 |
| 3:05 PM | 16.1 | 24.5 | SW234° | 2.6 | 3.9 | SW232° | 4.6 | 3.9 | 7.2 | 5.3 |
| 2:05 PM | 13.2 | 17.9 | W274° | 2.6 | 4.6 | SW229° | 4.4 | 4.3 | 8.2 | 5.2 |
| 1:05 PM | 12.9 | 16.3 | W281° | 3.0 | 4.6 | SW228° | 4.6 | 4.5 | 7.5 | 5.1 |
| 12:05 PM | 11.9 | 14.4 | W276° | 2.6 | 4.3 | SW224° | 4.8 | 5.3 | 6.8 | 5.1 |
| 11:05 AM | 16.5 | 20.0 | W264° | 2.6 | 5.2 | SW228° | 4.7 | 4.1 | 6.1 | 5.0 |
| 10:05 AM | 13.4 | 15.9 | W265° | 2.3 | 3.6 | SE132° | 5.5 | 10.5 | 5.2 | 4.9 |
| 9:05 AM | 13.4 | 16.7 | W274° | 2.0 | 3.3 | SSE148° | 5.3 | 7.4 | 5.3 | 4.9 |
| 8:05 AM | 14.2 | 17.5 | W275° | 2.3 | 3.9 | SE125° | 5.1 | 11.1 | 5.4 | 4.9 |
| 7:05 AM | 13.2 | 15.9 | W271° | 2.3 | 3.9 | ESE114° | 5.0 | 11.8 | 5.6 | 5.0 |
Halifax (Herring Cove)
BuoySMA_halifax · Smart Atlantic
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Max(s) | Air(°C) | Sea(°C) | |
| 5:53 PM | — | — | — | — | — | — | — | — | — |
| 5:23 PM | — | — | — | — | — | — | — | — | — |
| 4:53 PM | 14.0 | 20.6 | WSW245° | 0.7 | 1.3 | SE124° | 10.0 | 77.7 | 6.1 |
| 4:23 PM | 12.1 | 21.2 | WSW246° | 0.7 | 1.3 | ESE117° | 11.1 | 77.7 | 6.1 |
| 3:53 PM | 12.4 | 22.4 | W266° | 0.7 | 1.3 | ESE119° | 10.0 | 77.8 | 6.0 |
| 3:23 PM | 13.8 | 21.0 | W272° | 0.7 | 1.3 | ESE117° | 11.8 | 77.4 | 6.0 |
| 2:53 PM | 13.6 | 20.2 | W268° | 0.7 | 1.0 | ESE113° | 9.5 | 77.8 | 5.9 |
| 2:23 PM | 16.5 | 23.5 | W279° | 0.7 | 1.3 | ESE113° | 10.0 | 77.8 | 5.9 |
| 1:53 PM | — | — | — | — | — | — | — | — | — |
| 1:23 PM | — | — | — | — | — | — | — | — | — |
| 12:53 PM | — | — | — | — | — | — | — | — | — |
| 12:23 PM | — | — | — | — | — | — | — | — | — |
Wine Harbour
BuoySPOT-31011C · Luna Ocean
| Time | Wind | Waves | Period | Temp | |||
|---|---|---|---|---|---|---|---|
Spd(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Sea(°C) | |
| 5:36 PM | 13.2 | SSW211° | — | — | — | — | 4.8 |
| 5:06 PM | 11.6 | SSE160° | 4.0 | SW217° | 4.5 | 5.7 | 5.0 |
| 4:36 PM | 14.7 | SSW211° | 4.0 | SW215° | 4.5 | 5.7 | 5.0 |
| 4:06 PM | 15.5 | SSW205° | 4.0 | SSW211° | 4.5 | 5.7 | 4.8 |
| 3:36 PM | 14.0 | SW217° | 4.0 | SW219° | 4.5 | 5.4 | 4.8 |
| 3:06 PM | 13.2 | W274° | 4.1 | SSW213° | 4.5 | 5.4 | 4.5 |
| 2:36 PM | 14.0 | WSW245° | 3.7 | SSW211° | 4.3 | 5.4 | 4.5 |
| 2:06 PM | 13.2 | SW234° | 3.6 | SW215° | 4.3 | 5.1 | 4.5 |
| 1:36 PM | 13.2 | WSW240° | 3.5 | SSW213° | 4.3 | 5.1 | 4.5 |
| 1:06 PM | 10.9 | SW234° | 3.1 | SW215° | 4.3 | 5.1 | 4.3 |
| 12:36 PM | 11.6 | SW234° | 3.2 | SSW207° | 4.2 | 5.1 | 4.3 |
| 12:06 PM | 14.0 | WSW240° | 3.1 | SW216° | 4.2 | 4.7 | 4.3 |
Cross Island
BuoySPOT-1285 · Luna Ocean
This station may be offline. No observations found.
Osborne Head
LandCAOS · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 6:00 PM | — | — | — | — |
| 5:30 PM | 16.1 | — | SW214° | 8.3 |
| 5:00 PM | 12.0 | 22.1 | W276° | 13.8 |
| 4:30 PM | 11.6 | — | W272° | 12.8 |
| 4:00 PM | 13.7 | 21.9 | WNW289° | 12.7 |
| 3:30 PM | 15.6 | — | W269° | 12.2 |
| 3:00 PM | 18.1 | 27.3 | W275° | 11.5 |
| 2:30 PM | 14.8 | — | W281° | 11.1 |
| 2:00 PM | 18.5 | 24.4 | WNW292° | 10.3 |
| 1:30 PM | 16.0 | — | WNW289° | 9.8 |
| 1:00 PM | 15.8 | 24.6 | W277° | 9.2 |
| 12:30 PM | 14.5 | — | W277° | 8.4 |
Lunenburg
LandCXLB · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 6:00 PM | — | — | — | — |
| 5:00 PM | 12.0 | 19.6 | WSW258° | 11.9 |
| 4:00 PM | 9.6 | 23.4 | WSW254° | 10.9 |
| 3:00 PM | 14.3 | 22.3 | W276° | 10.4 |
| 2:00 PM | 12.3 | 21.7 | WNW294° | 9.5 |
| 1:00 PM | 16.5 | 22.4 | WNW285° | 8.6 |
| 12:00 PM | 16.0 | 22.5 | WNW290° | 7.9 |
| 11:00 AM | 9.2 | 12.2 | W268° | 6.6 |
| 10:00 AM | 5.3 | 8.8 | W271° | 4.9 |
| 9:00 AM | 7.1 | 9.0 | W275° | 5.0 |
| 8:00 AM | 8.3 | 11.6 | W274° | 4.8 |
| 7:00 AM | 8.8 | 11.7 | W278° | 4.6 |
Western Head
LandCWWE · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 6:00 PM | — | — | — | — |
| 5:00 PM | 14.4 | 20.4 | S184° | 9.9 |
| 4:00 PM | 8.7 | 17.0 | SW223° | 11.7 |
| 3:00 PM | 11.2 | 20.1 | W273° | 14.2 |
| 2:00 PM | 12.8 | 21.3 | W274° | 12.9 |
| 1:00 PM | 11.4 | 18.2 | WNW290° | 11.2 |
| 12:00 PM | 7.9 | 13.7 | WNW296° | 9.9 |
| 11:00 AM | 6.0 | 8.9 | W270° | 7.8 |
| 10:00 AM | 4.9 | 8.1 | W264° | 4.9 |
| 9:00 AM | 5.0 | 7.6 | W272° | 3.5 |
| 8:00 AM | 6.0 | 9.3 | WNW291° | 5.0 |
| 7:00 AM | 5.7 | 10.0 | WNW282° | 4.0 |
GEORGES BANK 170 NM East of Hyannis, MA
Buoy44011 · NDBC
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 6:00 PM | — | — | — | — | — | — | — | — | — |
| 5:50 PM | — | — | — | — | — | — | — | — | — |
| 5:40 PM | — | — | — | — | — | — | — | — | — |
| 5:30 PM | 5.8 | 5.8 | SSW200° | — | — | — | — | 9.3 | 7.6 |
| 5:20 PM | 5.8 | 5.8 | SSW200° | 2.6 | ENE74° | 4.5 | 12.0 | 9.3 | 7.7 |
| 5:10 PM | 5.8 | 5.8 | SSW210° | 2.6 | ENE74° | 4.5 | — | 9.3 | 7.7 |
| 5:00 PM | 5.8 | 7.8 | SSW210° | — | — | — | — | 9.3 | 7.6 |
| 4:50 PM | 5.8 | 7.8 | SSW210° | 2.3 | WSW254° | 4.4 | 4.0 | 9.3 | 7.5 |
| 4:40 PM | 5.8 | 7.8 | SSW210° | — | — | — | — | 9.4 | 7.5 |
| 4:30 PM | 7.8 | 9.7 | SSW210° | — | — | — | — | 9.4 | 7.5 |
| 4:20 PM | 7.8 | 9.7 | SSW210° | 2.3 | E81° | 4.4 | 11.0 | 9.3 | 7.6 |
| 4:10 PM | 9.7 | 9.7 | SSW210° | 2.3 | E81° | 4.4 | — | 9.3 | 7.7 |
La Have Bank
Buoy44150 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 6:05 PM | — | — | — | — | — | — | — | — | — | — |
| 5:05 PM | 10.7 | 12.4 | WSW252° | 3.0 | 4.6 | W266° | 5.3 | 5.6 | 7.4 | 6.3 |
| 4:05 PM | 10.1 | 12.0 | WSW243° | 3.3 | 5.6 | W276° | 5.3 | 4.9 | 7.1 | 6.2 |
| 3:05 PM | 10.7 | 12.6 | W262° | 3.3 | 5.9 | WNW301° | 5.3 | 5.0 | 7.0 | 6.0 |
| 2:05 PM | 11.7 | 13.8 | W272° | 3.3 | 5.2 | WNW288° | 5.3 | 5.1 | 6.8 | 5.7 |
| 1:05 PM | 12.6 | 15.6 | W274° | 3.6 | 5.9 | WNW302° | 5.3 | 5.1 | 6.8 | 5.5 |
| 12:05 PM | 15.3 | 18.1 | W266° | 3.9 | 5.6 | NW304° | 5.0 | 5.1 | 6.9 | 5.6 |
| 11:05 AM | 15.3 | 17.9 | W263° | 3.6 | 6.2 | WNW298° | 5.1 | 5.1 | 6.8 | 6.2 |
| 10:05 AM | 13.8 | 15.8 | W268° | 3.9 | 5.6 | NW304° | 5.0 | 5.1 | 6.7 | 6.0 |
| 9:05 AM | 16.7 | 19.8 | W275° | 3.9 | 6.2 | WNW300° | 5.0 | 4.8 | 6.8 | 6.1 |
| 8:05 AM | 19.8 | 23.7 | W272° | 4.3 | 6.9 | NW306° | 5.2 | 5.9 | 6.9 | 6.1 |
| 7:05 AM | 18.1 | 21.8 | W272° | 4.3 | 6.6 | WNW299° | 5.5 | 5.7 | 6.8 | 6.0 |
East Scotia Slope
Buoy44137 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 6:05 PM | — | — | — | — | — | — | — | — | — | — |
| 5:05 PM | 16.9 | 20.6 | WNW287° | 4.9 | 7.2 | NW313° | 5.7 | 5.9 | 10.7 | 13.6 |
| 4:05 PM | 19.2 | 23.5 | WNW285° | 4.9 | 7.5 | WNW285° | 5.9 | 6.9 | 10.5 | 13.5 |
| 3:05 PM | 17.9 | 21.4 | WNW295° | 5.9 | 8.5 | WNW293° | 5.8 | 6.7 | 10.3 | 13.3 |
| 2:05 PM | 18.8 | 22.6 | WNW294° | 5.9 | 8.9 | WNW300° | 6.1 | 6.3 | 10.3 | 13.1 |
| 1:05 PM | 18.8 | 22.4 | WNW283° | 6.6 | 10.2 | WNW296° | 6.2 | 6.9 | 10.2 | 12.9 |
| 12:05 PM | 17.5 | 21.2 | WNW295° | 6.6 | 11.2 | NW306° | 6.3 | 6.9 | 10.3 | 12.7 |
| 11:05 AM | 21.0 | 25.5 | WNW299° | 7.5 | 12.5 | WNW302° | 6.2 | 6.3 | 10.1 | 12.6 |
| 10:05 AM | 21.6 | 26.6 | WNW293° | 7.5 | 11.8 | WNW294° | 6.4 | 6.9 | 10.2 | 12.6 |
| 9:05 AM | 22.0 | 26.0 | WNW293° | 7.5 | 11.5 | WNW302° | 6.2 | 6.7 | 10.1 | 12.5 |
| 8:05 AM | 21.6 | 26.2 | WNW298° | 6.9 | 12.1 | WNW295° | 6.0 | 6.5 | 10.1 | 12.6 |
| 7:05 AM | 20.4 | 24.7 | WNW303° | 7.2 | 11.8 | WNW282° | 6.4 | 7.1 | 10.3 | 12.6 |
Banquereau Bank
Buoy44139 · Environment Canada
This station may be offline. Last observation was 41d 1hr ago.