Surf Pulse
Halifax Harbour
Buoy44258 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 12:05 PM | 3.9 | 5.2 | ESE113° | 3.0 | 4.3 | SW219° | 7.0 | 8.0 | 13.4 | 12.4 |
| 11:05 AM | 7.0 | 8.7 | ESE121° | 2.6 | 4.6 | SSW209° | 6.8 | 7.7 | 12.8 | 12.1 |
| 10:05 AM | 3.7 | 4.1 | ESE106° | 3.0 | 5.2 | SSW210° | 6.5 | 7.4 | 12.7 | 11.9 |
| 9:05 AM | 3.7 | 5.6 | ESE105° | 3.3 | 4.6 | SSW213° | 6.8 | 8.7 | 12.8 | 11.9 |
| 8:05 AM | 4.3 | 5.2 | E91° | 3.0 | 6.6 | SW221° | 6.7 | 9.1 | 12.6 | 11.9 |
| 7:05 AM | 4.5 | 5.8 | ESE119° | 3.3 | 6.9 | SSW213° | 7.6 | 8.7 | 12.8 | 12.1 |
| 6:05 AM | 4.6 | 5.6 | E80° | 3.3 | 6.2 | SW226° | 6.9 | 9.1 | 12.6 | 12.2 |
| 5:05 AM | 6.4 | 7.2 | ESE118° | 3.6 | 5.9 | SW217° | 7.8 | 8.3 | 12.8 | 12.2 |
| 4:05 AM | 7.0 | 8.2 | ESE104° | 3.9 | 6.2 | SW217° | 7.7 | 8.3 | 12.9 | 12.2 |
| 3:05 AM | 6.0 | 7.2 | E96° | 3.9 | 6.2 | SW215° | 8.0 | 9.1 | 13.0 | 12.3 |
| 2:05 AM | 7.2 | 8.5 | ESE115° | 3.6 | 4.9 | SSW203° | 7.4 | 9.5 | 13.2 | 12.4 |
| 1:05 AM | 6.2 | 7.4 | E99° | 3.6 | 5.2 | SSW210° | 8.0 | 9.1 | 13.3 | 12.4 |
Halifax (Herring Cove)
BuoySMA_halifax · Smart Atlantic
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Max(s) | Air(°C) | Sea(°C) | |
| 12:23 PM | — | — | — | — | — | — | — | — | — |
| 11:53 AM | 3.1 | 4.1 | ENE71° | 1.3 | 2.6 | ESE123° | 7.7 | 82.8 | 12.6 |
| 11:23 AM | 2.5 | 3.3 | E99° | 1.3 | 2.3 | SE124° | 7.1 | 82.8 | 12.6 |
| 10:53 AM | 3.1 | 3.7 | ENE67° | 1.3 | 2.0 | ESE121° | 8.0 | 82.8 | 12.6 |
| 10:23 AM | — | — | — | — | — | — | — | — | — |
| 9:53 AM | — | — | — | — | — | — | — | — | — |
| 9:23 AM | — | — | — | — | — | — | — | — | — |
| 8:53 AM | — | — | — | — | — | — | — | — | — |
| 8:23 AM | — | — | — | — | — | — | — | — | — |
| 7:53 AM | — | — | — | — | — | — | — | — | — |
| 7:23 AM | — | — | — | — | — | — | — | — | — |
| 6:53 AM | 5.8 | 6.6 | ENE66° | 1.3 | 2.0 | SE126° | 6.9 | 82.8 | 12.6 |
Wine Harbour
BuoySPOT-31011C · Luna Ocean
This station may be offline. Last observation was 9d 14hr ago.
Cross Island
BuoySPOT-1285 · Luna Ocean
This station may be offline. No observations found.
Osborne Head
LandCAOS · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 12:30 PM | — | — | — | — |
| 12:00 PM | 4.4 | 8.2 | E95° | 14.0 |
| 11:30 AM | 4.9 | — | E79° | 13.8 |
| 11:00 AM | 6.9 | 8.7 | E82° | 13.2 |
| 10:30 AM | 6.1 | — | E84° | 13.1 |
| 10:00 AM | 4.3 | 6.4 | ENE68° | 12.8 |
| 9:30 AM | 3.8 | — | ENE76° | 12.7 |
| 9:00 AM | 5.6 | 8.9 | E84° | 12.6 |
| 8:30 AM | 6.6 | — | E87° | 12.5 |
| 8:00 AM | 6.8 | 8.9 | ENE72° | 12.5 |
| 7:30 AM | 5.4 | — | E91° | 12.6 |
| 7:00 AM | 5.7 | 9.4 | E90° | 12.6 |
Lunenburg
LandCXLB · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 12:00 PM | 1.4 | 4.4 | WSW238° | 15.4 |
| 11:00 AM | 4.3 | 7.0 | ENE66° | 14.2 |
| 10:00 AM | 4.9 | 6.1 | ENE60° | 13.8 |
| 9:00 AM | 2.0 | 3.8 | NE44° | 13.6 |
| 8:00 AM | 2.6 | 3.6 | ENE61° | 13.7 |
| 7:00 AM | 0.2 | 5.2 | E84° | 13.9 |
| 6:00 AM | 3.5 | 5.4 | NNE31° | 13.8 |
| 5:00 AM | 2.6 | 4.5 | ESE112° | 14.0 |
| 4:00 AM | 3.0 | 5.1 | ENE66° | 14.3 |
| 3:00 AM | 4.0 | 6.3 | N356° | 14.5 |
| 2:00 AM | 2.4 | 5.1 | NNW336° | 14.2 |
| 1:00 AM | 1.6 | 4.0 | NE47° | 14.8 |
Western Head
LandCWWE · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 12:00 PM | 5.1 | 7.7 | NNE26° | 14.1 |
| 11:00 AM | 5.3 | 7.2 | NNE18° | 14.2 |
| 10:00 AM | 3.6 | 5.8 | NNE25° | 13.0 |
| 9:00 AM | 3.9 | 6.3 | NNE16° | 12.7 |
| 8:00 AM | 3.0 | 4.5 | NNE23° | 12.2 |
| 7:00 AM | 2.7 | 5.8 | E86° | 11.8 |
| 6:00 AM | 3.5 | 5.2 | NNE29° | 12.8 |
| 5:00 AM | 3.2 | 5.2 | NNE30° | 13.8 |
| 4:00 AM | 2.3 | 3.3 | S181° | 11.2 |
| 3:00 AM | 1.9 | 5.6 | ENE68° | 13.2 |
| 2:00 AM | 3.5 | 8.4 | N357° | 14.7 |
| 1:00 AM | 6.0 | 9.2 | WSW248° | 14.5 |
GEORGES BANK 170 NM East of Hyannis, MA
Buoy44011 · NDBC
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 12:30 PM | — | — | — | — | — | — | — | — | — |
| 12:20 PM | — | — | — | — | — | — | — | — | — |
| 12:10 PM | — | — | — | — | — | — | — | — | — |
| 12:00 PM | 3.9 | 5.8 | ESE120° | — | — | — | — | 18.6 | 17.8 |
| 11:50 AM | 3.9 | 3.9 | ESE120° | 2.3 | SSE162° | 5.4 | 6.0 | 18.7 | 17.8 |
| 11:40 AM | 3.9 | 3.9 | ESE120° | — | — | — | — | 18.8 | 17.8 |
| 11:30 AM | 1.9 | 3.9 | ESE120° | — | — | — | — | 18.7 | 17.8 |
| 11:20 AM | 1.9 | 3.9 | SE130° | 2.3 | SSE163° | 5.3 | 7.0 | 18.6 | 17.9 |
| 11:10 AM | 1.9 | 3.9 | ESE120° | 2.3 | SSE163° | 5.3 | — | 18.4 | 17.8 |
| 11:00 AM | 3.9 | 5.8 | SE130° | — | — | — | — | 18.3 | 17.8 |
| 10:50 AM | 3.9 | 5.8 | ESE120° | 2.3 | SSE156° | 5.3 | 7.0 | 18.1 | 17.8 |
| 10:40 AM | 3.9 | 5.8 | ESE120° | — | — | — | — | 17.9 | 17.8 |
La Have Bank
Buoy44150 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 12:05 PM | — | — | — | — | — | — | — | — | — | — |
| 11:05 AM | 4.3 | 5.2 | ESE119° | 3.0 | 4.9 | SSW195° | 6.9 | 7.4 | 16.6 | 13.6 |
| 10:05 AM | 4.5 | 5.1 | SE140° | 3.0 | 5.9 | SSW209° | 7.2 | 6.9 | 16.8 | 13.5 |
| 9:05 AM | 1.3 | 3.1 | SSE155° | 3.0 | 4.9 | SSW198° | 7.3 | 8.3 | 15.8 | 13.4 |
| 8:05 AM | 4.1 | 5.6 | SE138° | 3.6 | 6.6 | SSW197° | 7.6 | 8.0 | 16.2 | 13.5 |
| 7:05 AM | 1.9 | 2.7 | ESE123° | 3.6 | 5.2 | SSW210° | 7.9 | 8.0 | 15.7 | 13.6 |
| 6:05 AM | 1.9 | 3.5 | SSE160° | 3.3 | 5.9 | SSW205° | 7.6 | 8.7 | 15.9 | 13.3 |
| 5:05 AM | 4.3 | 5.1 | SSW201° | 3.6 | 5.6 | SSW201° | 7.6 | 8.3 | 16.4 | 13.5 |
| 4:05 AM | 5.2 | 5.8 | SW214° | 3.9 | 5.6 | S188° | 7.7 | 8.3 | 16.8 | 13.8 |
| 3:05 AM | 5.1 | 6.0 | SSW203° | 3.6 | 5.9 | SSW198° | 8.0 | 9.1 | 16.6 | 14.0 |
| 2:05 AM | 6.2 | 7.0 | S190° | 3.9 | 5.6 | SSW196° | 7.8 | 9.1 | 16.9 | 14.0 |
| 1:05 AM | 4.5 | 5.1 | SSE149° | 3.6 | 5.6 | SSW192° | 7.4 | 8.7 | 16.1 | 13.7 |
East Scotia Slope
Buoy44137 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 12:05 PM | 5.8 | 6.6 | E96° | 3.3 | 5.6 | SW235° | 7.7 | 8.0 | 16.0 | 14.2 |
| 11:05 AM | 4.3 | 5.5 | E90° | 3.6 | 6.2 | WSW249° | 7.2 | 8.7 | 15.0 | 13.9 |
| 10:05 AM | 4.1 | 5.2 | E101° | 3.3 | 4.9 | WSW250° | 7.0 | 9.1 | 15.0 | 13.9 |
| 9:05 AM | 4.6 | 5.5 | SE137° | 3.6 | 5.6 | WSW245° | 7.2 | 9.1 | 15.3 | 13.8 |
| 8:05 AM | 5.1 | 5.6 | SE135° | 3.6 | 6.6 | WSW243° | 6.8 | 9.1 | 14.8 | 13.9 |
| 7:05 AM | 4.1 | 5.1 | SE124° | 3.9 | 5.9 | SW234° | 7.0 | 8.3 | 14.9 | 13.7 |
| 6:05 AM | 3.1 | 4.5 | SSE151° | 3.9 | 6.6 | WSW241° | 7.3 | 9.1 | 15.5 | 14.0 |
| 5:05 AM | 5.8 | 6.8 | SSE157° | 4.9 | 7.9 | SW221° | 7.0 | 7.1 | 15.3 | 15.1 |
| 4:05 AM | 5.1 | 7.0 | SSE155° | 5.2 | 8.9 | WSW242° | 7.7 | 9.1 | 15.6 | 15.1 |
| 3:05 AM | 5.8 | 6.6 | S178° | 4.9 | 9.2 | SW222° | 7.8 | 7.7 | 15.4 | 15.1 |
| 2:05 AM | 3.9 | 4.6 | SSW197° | 4.6 | 7.5 | SW223° | 7.8 | 8.0 | 14.9 | 15.2 |
| 1:05 AM | 6.4 | 7.4 | S186° | 5.2 | 9.5 | WSW240° | 8.3 | 9.1 | 15.2 | 15.3 |
Banquereau Bank
Buoy44139 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 12:05 PM | 6.2 | 16.3 | ESE123° | 5.2 | 8.9 | WSW237° | 7.8 | 9.5 | 8.5 | 8.4 |
| 11:05 AM | 5.5 | 13.8 | ENE77° | 5.6 | 11.5 | WSW247° | 7.9 | 9.5 | 8.2 | 8.2 |
| 10:05 AM | 6.6 | 14.8 | E95° | 5.9 | 8.5 | WSW237° | 8.2 | 9.5 | 7.5 | 8.2 |
| 9:05 AM | 5.1 | 19.1 | ESE103° | 6.6 | 10.8 | WSW238° | 8.3 | 10.0 | 7.1 | 8.2 |
| 8:05 AM | 5.6 | 17.3 | SSE151° | 5.9 | 8.5 | SW233° | 8.2 | 9.1 | 6.9 | 8.2 |
| 7:05 AM | 4.3 | 25.6 | ESE107° | 5.2 | 7.9 | SW219° | 7.5 | 10.0 | 6.7 | 8.2 |
| 6:05 AM | 3.7 | 23.5 | E79° | 5.6 | 8.2 | SW229° | 7.5 | 9.1 | 6.7 | 8.3 |
| 5:05 AM | 5.8 | 21.8 | NNE27° | 6.2 | 8.9 | SW222° | 8.1 | 9.5 | 6.6 | 8.3 |
| 4:05 AM | 3.9 | 21.0 | NE45° | 5.6 | 8.2 | SW220° | 8.0 | 10.5 | 6.7 | 8.3 |
| 3:05 AM | 4.3 | 29.8 | ENE60° | 5.6 | 8.5 | SW226° | 8.0 | 9.5 | 6.8 | 8.3 |
| 2:05 AM | 4.5 | 19.4 | NE42° | 5.2 | 7.5 | SW227° | 7.6 | 9.1 | 6.9 | 8.3 |
| 1:05 AM | 3.5 | 20.8 | NNE17° | 5.9 | 7.9 | SW224° | 8.0 | 9.1 | 7.3 | 8.3 |