Surf Pulse
44258 · Environment Canada
| Time | Wind | Waves | Period | Temp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 4:05 PM | 8.4 | 11.3 | NNE13° | 5.6 | 8.2 | S169° | 8.3 | 7.0 | 8.3 | 6.3 | 9.7 |
| 3:05 PM | 8.2 | 10.7 | N357° | 5.9 | 9.8 | SSW193° | 8.4 | 7.0 | 9.5 | 5.8 | 9.6 |
| 2:05 PM | 12.4 | 15.2 | N356° | 5.6 | 8.2 | ESE123° | 7.9 | 6.6 | 7.4 | 5.6 | 9.5 |
| 1:05 PM | 10.3 | 12.9 | N352° | 5.2 | 9.8 | S175° | 7.9 | 6.1 | 9.1 | 5.1 | 9.3 |
| 12:05 PM | 12.9 | 15.9 | NNW346° | 4.9 | 7.2 | ESE121° | 7.5 | 6.1 | 7.1 | 5.1 | 9.4 |
| 11:05 AM | 12.0 | 15.6 | NNW338° | 4.9 | 9.5 | ESE119° | 7.7 | 5.8 | 7.4 | 5.0 | 9.5 |
| 10:05 AM | 11.3 | 14.6 | NNW338° | 5.2 | 7.9 | ESE113° | 7.4 | 6.2 | 6.9 | 4.8 | 9.5 |
| 9:05 AM | 13.0 | 16.3 | NNW345° | 4.9 | 8.2 | ESE104° | 7.8 | 5.8 | 7.4 | 4.8 | 9.5 |
| 8:05 AM | 12.0 | 15.2 | NNW346° | 4.9 | 8.5 | ESE110° | 7.5 | 5.7 | 7.1 | 5.0 | 9.6 |
| 7:05 AM | 10.7 | 13.0 | NNW344° | 4.6 | 8.5 | SSW195° | 7.5 | 6.0 | 10.0 | 5.0 | 9.5 |
| 6:05 AM | 12.0 | 14.6 | NNW345° | 4.9 | 7.9 | ESE104° | 7.0 | 5.7 | 6.9 | 5.1 | 9.5 |
| 5:05 AM | 12.0 | 15.6 | NNW343° | 4.6 | 7.5 | E94° | 7.1 | 5.6 | 6.9 | 4.8 | 9.5 |
CAOS · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 6.5 | 8.6 | N353° | 5.8 |
| 3:30 PM | 5.2 | — | N350° | 5.7 |
| 3:00 PM | 6.5 | 8.7 | NNW341° | 5.3 |
| 2:30 PM | 6.5 | — | NNW348° | 5.1 |
| 2:00 PM | 7.1 | 12.9 | NNW345° | 4.8 |
| 1:30 PM | 9.1 | — | N356° | 4.5 |
| 1:00 PM | 9.1 | 15.5 | N349° | 4.2 |
| 12:30 PM | 10.5 | — | NNW347° | 3.3 |
| 12:00 PM | 8.5 | 12.2 | NNW345° | 2.9 |
| 11:30 AM | 9.2 | — | NNW341° | 2.9 |
| 11:00 AM | 7.1 | 11.0 | NW324° | 2.4 |
| 10:30 AM | 8.2 | — | NNW337° | 2.4 |
CXLB · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 4.8 | 7.8 | NNW334° | 5.9 |
| 3:00 PM | 4.2 | 10.7 | NNW343° | 5.0 |
| 2:00 PM | 7.6 | 10.9 | NNW339° | 4.4 |
| 1:00 PM | 8.7 | 10.7 | NNW335° | 3.2 |
| 12:00 PM | 8.0 | 9.1 | NW317° | 2.7 |
| 11:00 AM | 5.5 | 8.4 | NNW338° | 2.7 |
| 10:00 AM | 5.4 | 10.4 | WNW303° | 3.1 |
| 9:00 AM | 8.2 | 9.7 | NW319° | 2.6 |
| 8:00 AM | 6.2 | 12.1 | NW316° | 2.7 |
| 7:00 AM | 8.9 | 11.0 | NNW342° | 3.3 |
| 6:00 AM | 8.1 | 10.5 | NNW336° | 3.8 |
| 5:00 AM | 7.8 | 10.0 | NW326° | 4.3 |
CWWE · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 3.7 | 9.2 | N356° | 6.2 |
| 3:00 PM | 5.0 | 8.9 | N350° | 6.0 |
| 2:00 PM | 5.1 | 8.2 | NNW330° | 5.1 |
| 1:00 PM | 4.7 | 7.9 | NNW345° | 2.9 |
| 12:00 PM | 3.8 | 7.8 | NNW346° | 0.8 |
| 11:00 AM | 5.5 | 8.2 | NW323° | -0.1 |
| 10:00 AM | 6.7 | 8.7 | NW325° | 0.8 |
| 9:00 AM | 5.3 | 8.7 | NNW344° | 2.3 |
| 8:00 AM | 5.5 | 7.8 | NNW329° | 1.1 |
| 7:00 AM | 5.5 | 7.5 | NW322° | 0.7 |
| 6:00 AM | 5.1 | 10.0 | NNW333° | 1.9 |
| 5:00 AM | 6.1 | 8.8 | NNW339° | 2.7 |
CESB · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 3.2 | 8.2 | NNE12° | 4.8 |
| 3:00 PM | 3.1 | 7.7 | N356° | 4.7 |
| 2:00 PM | 2.1 | 4.6 | NNW345° | 3.6 |
| 1:00 PM | 2.0 | 3.7 | NNW331° | 1.6 |
| 12:00 PM | 0.9 | 2.9 | NNE15° | -1.1 |
| 11:00 AM | 1.0 | 2.5 | NW315° | -1.6 |
| 10:00 AM | 1.6 | 2.2 | ENE58° | -1.9 |
| 9:00 AM | 0.6 | 3.3 | NE36° | -1.2 |
| 8:00 AM | 1.0 | 3.5 | NNE15° | -1.2 |
| 7:00 AM | 1.0 | 2.7 | NNW330° | -0.4 |
| 6:00 AM | 1.2 | 2.4 | NE40° | -0.4 |
| 5:00 AM | 1.5 | 3.3 | N357° | -0.5 |
CACP · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 3.9 | 7.4 | NNE29° | 6.3 |
| 3:00 PM | 5.8 | 8.5 | NE34° | 6.4 |
| 2:00 PM | 5.5 | 7.3 | NNE24° | 5.3 |
| 1:00 PM | 4.9 | 7.6 | N3° | 2.2 |
| 12:00 PM | 5.6 | 7.7 | N7° | 0.7 |
| 11:00 AM | 5.5 | 7.3 | NNW348° | 0.8 |
| 10:00 AM | 4.9 | 7.2 | N2° | 0.5 |
| 9:00 AM | 5.2 | 7.2 | N358° | 1.1 |
| 8:00 AM | 6.7 | 7.9 | N5° | 0.9 |
| 7:00 AM | 4.8 | 7.6 | NNW345° | 2.0 |
| 6:00 AM | 4.7 | 8.5 | NNW341° | 1.6 |
| 5:00 AM | 6.7 | 10.8 | NNW337° | 1.9 |
CYQI · Environment Canada
| Time | Wind | Temp | |
|---|---|---|---|
Spd(kts) | Dir | Air(°C) | |
| 4:00 PM | 4.3 | NNE26° | 5.5 |
| 3:00 PM | 7.6 | NNE20° | 5.5 |
| 2:00 PM | 6.0 | NNE18° | 5.2 |
| 1:00 PM | 6.0 | NNE19° | 3.7 |
| 12:00 PM | 4.3 | N6° | 1.1 |
| 11:00 AM | 1.3 | N5° | 1.5 |
| 10:00 AM | 2.2 | NNE24° | 1.9 |
| 9:00 AM | 1.6 | NNE21° | 1.8 |
| 8:00 AM | 2.2 | NE54° | 1.4 |
| 7:00 AM | 2.9 | NE53° | 1.1 |
| 6:00 AM | 1.6 | N1° | 1.6 |
| 5:00 AM | 4.1 | NNE32° | 1.7 |
CWVU · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 9.1 | 13.6 | NW309° | 6.9 |
| 3:00 PM | 9.4 | 12.7 | NW317° | 6.4 |
| 2:00 PM | 9.0 | 15.2 | NW319° | 5.8 |
| 1:00 PM | 11.7 | 15.0 | NW324° | 5.2 |
| 12:00 PM | 11.0 | 15.9 | NNW331° | 4.8 |
| 11:00 AM | 10.1 | 16.4 | NNW333° | 4.6 |
| 10:00 AM | 10.2 | 16.7 | NNW345° | 4.7 |
| 9:00 AM | 12.3 | 17.2 | NNW340° | 4.8 |
| 8:00 AM | 11.3 | 16.5 | NNW335° | 4.8 |
| 7:00 AM | 13.5 | 17.5 | NNW329° | 4.8 |
| 6:00 AM | 11.3 | 14.6 | NW319° | 4.9 |
| 5:00 AM | 10.3 | 16.3 | NW320° | 5.1 |
CWBV · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 9.8 | 12.4 | NNW346° | 7.5 |
| 3:00 PM | 7.9 | 13.1 | N356° | 7.2 |
| 2:00 PM | 10.6 | 17.8 | N4° | 6.4 |
| 1:00 PM | 14.4 | 17.2 | N350° | 5.7 |
| 12:00 PM | 10.9 | 16.3 | NNW338° | 5.3 |
| 11:00 AM | 12.5 | 16.5 | NNW348° | 4.7 |
| 10:00 AM | 10.9 | 15.9 | NNW348° | 5.1 |
| 9:00 AM | 10.6 | 13.6 | NNW333° | 5.2 |
| 8:00 AM | 9.8 | 14.5 | NNW343° | 5.2 |
| 7:00 AM | 11.4 | 15.2 | NNW344° | 5.3 |
| 6:00 AM | 12.4 | 16.8 | NNW347° | 5.4 |
| 5:00 AM | 14.3 | 18.8 | NNW345° | 5.4 |
CWRN · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 13.2 | 16.3 | NW315° | 7.1 |
| 3:00 PM | 10.2 | 17.5 | NNW335° | 6.9 |
| 2:00 PM | 12.6 | 16.9 | NNW337° | 6.9 |
| 1:00 PM | 14.3 | 17.0 | NNW345° | 7.0 |
| 12:00 PM | 7.3 | 10.8 | NW312° | 6.2 |
| 11:00 AM | 8.6 | 14.4 | NNW336° | 6.2 |
| 10:00 AM | 9.5 | 11.4 | NNW334° | 6.3 |
| 9:00 AM | 7.4 | 11.1 | NW326° | 5.9 |
| 8:00 AM | 7.6 | 10.5 | N358° | 5.7 |
| 7:00 AM | 8.4 | 14.5 | N353° | 5.8 |
| 6:00 AM | 10.7 | 15.4 | NNW340° | 6.0 |
| 5:00 AM | 11.7 | 15.8 | NNW336° | 6.0 |
CAUU · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 5.5 | 10.7 | NW310° | 6.1 |
| 3:00 PM | 5.4 | 11.2 | NNW334° | 6.1 |
| 2:00 PM | 5.2 | 9.4 | NW316° | 5.6 |
| 1:00 PM | 3.6 | 7.0 | NW305° | 4.9 |
| 12:00 PM | 2.8 | 8.6 | WNW284° | 4.4 |
| 11:00 AM | 4.4 | 8.5 | NW305° | 4.4 |
| 10:00 AM | 3.8 | 7.8 | WNW303° | 4.6 |
| 9:00 AM | 3.2 | 7.5 | NW319° | 4.8 |
| 8:00 AM | 4.5 | 8.2 | NW324° | 4.7 |
| 7:00 AM | 2.5 | 8.4 | NNW334° | 4.8 |
| 6:00 AM | 3.4 | 9.0 | NNW331° | 4.7 |
| 5:00 AM | 5.0 | 15.4 | N354° | 4.8 |
CYQY · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 11.1 | 16.9 | NNW337° | 5.9 |
| 3:00 PM | 10.9 | 16.5 | NW325° | 5.8 |
| 2:00 PM | 8.7 | — | NW325° | 5.4 |
| 1:00 PM | 6.6 | — | NW325° | 5.1 |
| 12:00 PM | 7.0 | 16.5 | NW325° | 4.7 |
| 11:00 AM | 9.3 | — | NW324° | 4.6 |
| 10:00 AM | 9.3 | 15.9 | NW324° | 4.7 |
| 9:00 AM | 8.0 | — | NNW329° | 4.8 |
| 8:00 AM | 8.2 | 16.3 | NNW341° | 4.6 |
| 7:00 AM | 9.9 | — | N351° | 4.4 |
| 6:00 AM | 9.5 | — | N358° | 4.6 |
| 5:00 AM | 10.7 | 16.3 | N3° | 4.7 |
CXIB · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 1.7 | 7.8 | N359° | 6.7 |
| 3:00 PM | 1.6 | 6.7 | N2° | 6.1 |
| 2:00 PM | 1.6 | 5.0 | N1° | 5.9 |
| 1:00 PM | 0.1 | 6.0 | S191° | 5.3 |
| 12:00 PM | 0.6 | 5.5 | W275° | 4.5 |
| 11:00 AM | 1.2 | 6.6 | W280° | 4.1 |
| 10:00 AM | 0.9 | 3.7 | WNW282° | 4.0 |
| 9:00 AM | 0.9 | 3.5 | W279° | 4.1 |
| 8:00 AM | 0.5 | 4.6 | W277° | 4.2 |
| 7:00 AM | 1.1 | 5.5 | WNW289° | 4.1 |
| 6:00 AM | 1.6 | 6.2 | N354° | 4.1 |
| 5:00 AM | 1.0 | 3.9 | N3° | 3.9 |
CWEF · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 12.7 | 18.7 | NNE31° | 5.2 |
| 3:00 PM | 15.2 | 18.8 | NNE24° | 5.3 |
| 2:00 PM | 14.5 | 17.7 | N4° | 5.4 |
| 1:00 PM | 13.9 | 17.3 | N10° | 5.2 |
| 12:00 PM | 14.1 | 16.8 | NNE15° | 5.3 |
| 11:00 AM | 14.4 | 20.4 | NNE19° | 5.3 |
| 10:00 AM | 16.3 | 22.7 | NNE12° | 5.2 |
| 9:00 AM | 17.4 | 24.1 | NNE21° | 5.1 |
| 8:00 AM | 17.4 | 22.9 | NNE33° | 5.0 |
| 7:00 AM | 17.7 | 21.4 | NNE29° | 4.7 |
| 6:00 AM | 15.0 | 18.2 | NNE30° | 4.6 |
| 5:00 AM | 13.9 | 17.1 | NE34° | 4.6 |
CAHK · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 4:00 PM | 4.2 | 8.2 | N354° | 6.1 |
| 3:30 PM | 4.3 | — | N3° | 5.6 |
| 3:00 PM | 4.5 | 8.7 | NNW342° | 5.6 |
| 2:30 PM | 3.7 | — | N355° | 5.1 |
| 2:00 PM | 5.6 | 11.3 | N5° | 5.0 |
| 1:30 PM | 6.5 | — | N359° | 4.6 |
| 1:00 PM | 7.0 | 12.3 | N349° | 4.1 |
| 12:30 PM | 7.1 | — | NNW344° | 3.1 |
| 12:00 PM | 6.4 | 9.8 | NNW330° | 2.2 |
| 11:30 AM | 5.8 | — | NNW333° | 2.2 |
| 11:00 AM | 5.8 | 8.9 | NNW336° | 2.0 |
| 10:30 AM | 5.5 | — | NNW328° | 1.9 |
44011 · NDBC
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 4:20 PM | — | — | — | — | — | — | — | — | — |
| 4:10 PM | — | — | — | — | — | — | — | — | — |
| 4:00 PM | — | — | — | — | — | — | — | — | — |
| 3:50 PM | — | — | — | — | — | — | — | — | — |
| 3:40 PM | 17.5 | 21.4 | N360° | 6.2 | SSW212° | 6.1 | 10.0 | 8.6 | 13.6 |
| 3:30 PM | 17.5 | 21.4 | N360° | — | — | — | — | 8.7 | 13.6 |
| 3:20 PM | 17.5 | 19.4 | N360° | 6.6 | SSW211° | 6.3 | 10.0 | 8.8 | 13.7 |
| 3:10 PM | 15.6 | 21.4 | N360° | 6.6 | SSW211° | 6.3 | — | 8.8 | 13.8 |
| 3:00 PM | 15.6 | 19.4 | N360° | — | — | — | — | 8.8 | 14.1 |
| 2:50 PM | 15.6 | 21.4 | N360° | 6.2 | S182° | 5.8 | 11.0 | 8.8 | 14.5 |
| 2:40 PM | 17.5 | 21.4 | N10° | 6.2 | S182° | 5.8 | — | 8.9 | 14.6 |
| 2:30 PM | 17.5 | 25.3 | N10° | — | — | — | — | 8.8 | 14.7 |
44027 · NDBC
| Time | Wind | Waves | Period | Temp | ||||
|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Sea(°C) | |
| 4:20 PM | — | — | — | — | — | — | — | — |
| 4:10 PM | — | — | — | — | — | — | — | — |
| 4:00 PM | — | — | — | — | — | — | — | — |
| 3:50 PM | — | — | — | — | — | — | — | — |
| 3:40 PM | 3.9 | 5.8 | NW310° | — | — | — | — | 10.3 |
| 3:30 PM | 3.9 | 5.8 | NW320° | — | — | — | — | 10.3 |
| 3:20 PM | 3.9 | 5.8 | NW320° | 3.3 | S169° | 7.4 | 8.0 | 10.3 |
| 3:10 PM | 3.9 | 5.8 | NNW330° | 3.3 | S169° | 7.4 | — | 10.3 |
| 3:00 PM | 3.9 | 5.8 | NW310° | — | — | — | — | 10.3 |
| 2:50 PM | 3.9 | 5.8 | NW310° | 3.0 | SSE159° | 7.3 | 9.0 | 10.3 |
| 2:40 PM | 3.9 | 5.8 | NW310° | — | — | — | — | 10.2 |
| 2:30 PM | 3.9 | 5.8 | NW310° | — | — | — | — | 10.2 |
44037 · NDBC
| Time | Wind | Temp | |||
|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | Sea(°C) | |
| 4:20 PM | — | — | — | — | — |
| 4:10 PM | — | — | — | — | — |
| 4:00 PM | — | — | — | — | — |
| 3:50 PM | — | — | — | — | — |
| 3:40 PM | — | — | — | — | — |
| 3:30 PM | — | — | — | — | — |
| 3:20 PM | — | — | — | — | — |
| 3:10 PM | 9.7 | 11.7 | NW310° | 5.9 | — |
| 3:00 PM | — | — | — | — | 11.0 |
| 2:50 PM | 9.7 | 13.6 | NW310° | 6.0 | — |
| 2:40 PM | 9.7 | 11.7 | NW310° | 5.9 | — |
| 2:30 PM | — | — | — | — | 11.1 |
44034 · NDBC
| Time | Wind | Temp | |||
|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | Sea(°C) | |
| 4:20 PM | — | — | — | — | — |
| 4:10 PM | — | — | — | — | — |
| 4:00 PM | — | — | — | — | — |
| 3:50 PM | — | — | — | — | — |
| 3:40 PM | — | — | — | — | — |
| 3:30 PM | — | — | — | — | 10.5 |
| 3:20 PM | — | — | — | — | — |
| 3:10 PM | — | — | — | — | — |
| 3:00 PM | 5.8 | 7.8 | WNW290° | 4.9 | — |
| 2:50 PM | 5.8 | 9.7 | WNW290° | 4.9 | — |
| 2:40 PM | 5.8 | 9.7 | WNW300° | 5.0 | — |
| 2:30 PM | 5.8 | 7.8 | WNW290° | 5.1 | 10.5 |
44150 · Environment Canada
| Time | Wind | Waves | Period | Temp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 4:05 PM | 11.1 | 14.4 | N3° | 5.2 | 8.5 | SSW209° | 8.2 | 6.4 | 9.1 | 11.3 | 11.4 |
| 3:05 PM | 11.4 | 14.4 | NNE14° | 5.2 | 9.5 | SSW204° | 8.2 | 6.2 | 9.1 | 11.2 | 11.6 |
| 2:05 PM | 11.4 | 15.9 | N0° | 5.2 | 7.9 | SSW199° | 7.6 | 6.2 | 8.3 | 11.2 | 11.8 |
| 1:05 PM | 9.7 | 13.4 | NNE19° | 5.2 | 7.5 | SSW199° | 7.6 | 5.8 | 10.0 | 11.2 | 11.9 |
| 12:05 PM | 9.1 | 14.6 | NNE19° | 5.6 | 9.2 | SSW212° | 8.0 | 6.0 | 9.1 | 11.2 | 11.9 |
| 11:05 AM | 10.7 | 14.4 | NNE14° | 6.2 | 11.2 | SSW213° | 7.6 | 6.1 | 9.5 | 11.2 | 12.0 |
| 10:05 AM | 12.0 | 15.3 | N4° | 6.2 | 9.5 | SW216° | 7.3 | 5.9 | 9.1 | 11.4 | 12.1 |
| 9:05 AM | 11.9 | 15.6 | NNE16° | 6.6 | 10.5 | SW216° | 7.7 | 5.9 | 9.1 | 11.2 | 12.1 |
| 8:05 AM | 12.3 | 15.2 | NNE12° | 6.9 | 10.5 | SSW209° | 7.5 | 6.2 | 8.7 | 11.2 | 12.1 |
| 7:05 AM | 11.7 | 15.2 | N10° | 6.6 | 10.2 | SSW206° | 7.9 | 6.0 | 9.1 | 11.2 | 12.2 |
| 6:05 AM | 10.9 | 14.6 | N356° | 6.6 | 12.8 | E84° | 7.6 | 6.2 | 7.7 | 11.3 | 12.1 |
| 5:05 AM | 9.1 | 13.4 | N0° | 6.9 | 11.2 | S176° | 7.3 | 6.0 | 8.0 | 11.4 | 12.1 |
44137 · Environment Canada
| Time | Wind | Waves | Period | Temp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 4:05 PM | 12.6 | 17.9 | N354° | 6.9 | 12.5 | SW221° | 8.6 | 6.8 | 8.7 | 9.6 | 13.7 |
| 3:05 PM | 14.4 | 18.3 | N9° | 6.9 | 10.8 | SW226° | 8.5 | 7.2 | 9.5 | 10.3 | 13.6 |
| 2:05 PM | 11.4 | 15.6 | N6° | 7.2 | 10.8 | SW227° | 8.5 | 7.4 | 10.0 | 10.3 | 13.5 |
| 1:05 PM | 7.4 | 11.1 | N6° | 7.5 | 11.5 | SW214° | 8.8 | 7.0 | 10.0 | 10.2 | 13.5 |
| 12:05 PM | 9.9 | 13.8 | N11° | 7.5 | 10.5 | SW224° | 8.8 | 7.3 | 9.1 | 10.1 | 13.5 |
| 11:05 AM | 12.4 | 15.8 | N1° | 7.5 | 12.5 | SSW213° | 8.9 | 7.4 | 9.5 | 10.3 | 13.5 |
| 10:05 AM | 9.9 | 14.2 | N353° | 7.2 | 11.2 | SW218° | 8.6 | 6.8 | 10.0 | 10.4 | 13.6 |
| 9:05 AM | 11.3 | 15.3 | N358° | 6.9 | 13.5 | SW221° | 8.9 | 7.2 | 10.0 | 10.3 | 13.6 |
| 8:05 AM | 14.4 | 17.7 | N358° | 6.9 | 10.2 | SSW198° | 8.3 | 6.5 | 9.5 | 10.5 | 13.6 |
| 7:05 AM | 12.3 | 15.2 | NNW346° | 6.9 | 11.2 | SSW199° | 8.2 | 6.9 | 10.0 | 10.7 | 13.6 |
| 6:05 AM | 9.5 | 12.6 | NNW342° | 6.9 | 10.2 | SSW207° | 8.5 | 6.9 | 9.5 | 11.3 | 13.6 |
| 5:05 AM | 11.4 | 14.6 | N4° | 6.6 | 9.5 | SSW206° | 8.1 | 6.8 | 8.7 | 11.1 | 13.6 |
44139 · Environment Canada
| Time | Wind | Waves | Period | Temp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 4:05 PM | 12.9 | 15.8 | NNW334° | 6.6 | 10.5 | SSW213° | 8.2 | 6.4 | 8.7 | 6.7 | 8.5 |
| 3:05 PM | 10.7 | 15.3 | NW314° | 6.6 | 11.2 | SSW212° | 8.1 | 6.7 | 9.5 | 6.7 | 8.7 |
| 2:05 PM | 12.6 | 16.7 | NW321° | 6.9 | 9.5 | SSW206° | 8.3 | 6.9 | 9.1 | 7.0 | 9.5 |
| 1:05 PM | 12.0 | 17.5 | NW311° | 6.9 | 11.2 | SW215° | 7.8 | 6.4 | 10.0 | 6.8 | 9.7 |
| 12:05 PM | 12.3 | 17.5 | WNW303° | 7.5 | 10.8 | SSW210° | 8.3 | 6.5 | 9.5 | 7.1 | 10.0 |
| 11:05 AM | 14.6 | 18.8 | NW305° | — | — | — | — | — | — | 7.3 | 10.0 |
| 10:05 AM | 14.4 | 17.7 | W277° | 6.9 | 11.2 | SSW197° | 7.7 | 6.5 | 8.7 | 7.3 | 9.9 |
| 9:05 AM | 15.3 | 19.2 | W280° | 7.5 | 11.8 | SSW205° | 8.5 | 6.6 | 10.0 | 7.5 | 9.9 |
| 8:05 AM | 14.6 | 18.1 | W278° | 6.9 | 11.2 | SW221° | 7.7 | 6.3 | 9.5 | 8.0 | 10.1 |
| 7:05 AM | 14.2 | 17.3 | W272° | 5.9 | 9.2 | SSW206° | 8.0 | 6.8 | 11.1 | 8.9 | 10.3 |
| 6:05 AM | 9.5 | 13.0 | WSW249° | 5.2 | 8.5 | S184° | 7.3 | 6.1 | 11.1 | 11.0 | 10.9 |
| 5:05 AM | 9.3 | 13.2 | WSW242° | 5.2 | 8.2 | SE142° | 7.0 | 6.2 | 6.5 | 11.1 | 10.9 |
4400488 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||
|---|---|---|---|---|---|---|---|---|
Spd(kts) | Dir | Sig(ft) | Sig(s) | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 4:20 PM | — | — | — | — | — | — | — | — |
| 4:10 PM | 10.3 | NW316° | — | — | — | — | 6.9 | 9.1 |
| 4:00 PM | 9.1 | NW313° | 3.6 | 7.9 | 6.5 | 7.4 | 6.9 | 9.1 |
| 3:50 PM | 9.5 | NW323° | — | — | — | — | 6.8 | 9.1 |
| 3:40 PM | 10.9 | NW304° | — | — | — | — | 6.9 | 9.1 |
| 3:30 PM | 10.7 | NW305° | — | — | — | — | 6.9 | 9.1 |
| 3:20 PM | 9.9 | WNW302° | — | — | — | — | 6.8 | 9.1 |
| 3:10 PM | 10.9 | NW317° | — | — | — | — | 6.8 | 9.1 |
| 3:00 PM | 8.7 | NW313° | 3.9 | 7.7 | 6.8 | 7.7 | 6.7 | 9.1 |
| 2:50 PM | 9.1 | NW321° | — | — | — | — | 6.7 | 9.1 |
| 2:40 PM | 9.5 | NW323° | — | — | — | — | 6.7 | 9.1 |
| 2:30 PM | 9.3 | NW318° | — | — | — | — | 6.7 | 9.1 |
4400489 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||
|---|---|---|---|---|---|---|---|---|
Spd(kts) | Dir | Sig(ft) | Sig(s) | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 4:20 PM | — | — | — | — | — | — | — | — |
| 4:10 PM | 10.5 | NNW338° | — | — | — | — | 6.7 | 9.2 |
| 4:00 PM | 8.5 | NNW345° | 1.6 | 7.1 | 4.8 | 7.1 | 6.7 | 9.2 |
| 3:50 PM | 9.7 | NNW332° | — | — | — | — | 6.7 | 9.2 |
| 3:40 PM | 9.0 | NNW337° | — | — | — | — | 6.7 | 9.2 |
| 3:30 PM | 9.9 | NNW339° | — | — | — | — | 6.7 | 9.2 |
| 3:20 PM | 10.5 | N351° | — | — | — | — | 6.8 | 9.2 |
| 3:10 PM | 12.3 | N356° | — | — | — | — | 6.7 | 9.2 |
| 3:00 PM | 11.9 | NNW348° | 1.6 | 7.2 | 5.3 | 6.9 | 6.7 | 9.2 |
| 2:50 PM | 10.1 | NNW338° | — | — | — | — | 6.7 | 9.2 |
| 2:40 PM | 10.1 | NNW338° | — | — | — | — | 6.6 | 9.2 |
| 2:30 PM | 8.4 | N352° | — | — | — | — | 6.6 | 9.2 |
SmartAtlantic_XEOS_hkb_buoy · Smart Atlantic
| Time | Waves | Period | |||
