Surf Pulse
Halifax Harbour
Buoy44258 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 9:05 PM | 16.7 | 21.0 | NW304° | 4.6 | 6.9 | WSW243° | 7.4 | 9.5 | -6.9 | 1.7 |
| 8:05 PM | 14.8 | 20.2 | WNW287° | 4.9 | 9.2 | SW214° | 7.6 | 8.7 | -7.2 | 1.7 |
| 7:05 PM | 14.2 | 18.5 | W275° | 4.3 | 7.5 | SW219° | 7.1 | 8.7 | -7.4 | 1.7 |
| 6:05 PM | 15.8 | 20.4 | WNW283° | 4.6 | 7.2 | SW218° | 7.4 | 9.1 | -7.2 | 1.7 |
| 5:05 PM | 17.9 | 22.1 | W280° | 4.3 | 7.9 | SW221° | 6.9 | 8.0 | -6.7 | 1.8 |
| 4:05 PM | 17.3 | 22.4 | W275° | 3.9 | 6.9 | SW216° | 5.9 | 9.1 | -6.7 | 1.8 |
| 3:05 PM | 17.5 | 22.4 | W269° | 3.9 | 6.2 | SW217° | 6.0 | 9.1 | -6.6 | 1.8 |
| 2:05 PM | 18.1 | 22.6 | W263° | 3.9 | 6.6 | SW226° | 5.7 | 9.1 | -6.5 | 1.8 |
| 1:05 PM | 18.3 | 22.4 | W281° | 3.9 | 7.5 | WSW248° | 4.7 | 3.9 | -6.5 | 1.8 |
| 12:05 PM | 21.6 | 27.0 | W276° | 3.9 | 6.9 | WSW251° | 5.0 | 5.3 | -6.7 | 1.8 |
| 11:05 AM | 22.7 | 27.4 | W274° | 3.6 | 5.2 | WSW254° | 4.7 | 5.1 | -6.8 | 1.8 |
| 10:05 AM | 19.1 | 23.1 | W278° | 3.6 | 6.2 | WSW250° | 4.8 | 5.7 | -7.3 | 1.8 |
Halifax (Herring Cove)
BuoySMA_halifax · Smart Atlantic
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Max(s) | Air(°C) | Sea(°C) | |
| 9:53 PM | — | — | — | — | — | — | — | — | — |
| 9:23 PM | 12.6 | 16.7 | WNW283° | 0.7 | 0.7 | SE138° | 10.5 | 77.2 | 1.8 |
| 8:53 PM | 13.6 | 18.1 | WNW286° | 0.3 | 0.7 | SE134° | 8.7 | 76.4 | 1.9 |
| 8:23 PM | 9.7 | 12.6 | W265° | 0.3 | 1.0 | SE142° | 8.7 | 77.0 | 1.9 |
| 7:53 PM | 8.2 | 12.1 | W259° | 0.7 | 0.7 | SE139° | 9.5 | 77.1 | 1.9 |
| 7:23 PM | 7.4 | 12.1 | WSW249° | 0.3 | 1.0 | SE142° | 9.5 | 77.1 | 1.9 |
| 6:53 PM | 9.3 | 12.2 | W270° | 0.3 | 0.7 | SE138° | 8.0 | 77.1 | 1.9 |
| 6:23 PM | 7.6 | 10.7 | W273° | 0.3 | 0.7 | ESE121° | 8.7 | 77.2 | 2.0 |
| 5:53 PM | 11.1 | 15.4 | W280° | 0.3 | 0.7 | SE139° | 8.7 | 77.2 | 2.1 |
| 5:23 PM | 11.9 | 16.1 | WNW287° | 0.3 | 0.7 | SE138° | 8.7 | 77.2 | 2.1 |
| 4:53 PM | 12.1 | 17.3 | W272° | 0.3 | 0.7 | SE126° | 8.3 | 77.2 | 2.2 |
| 4:23 PM | 10.9 | 15.6 | W268° | 0.3 | 1.6 | E80° | 8.7 | 76.7 | 2.1 |
Wine Harbour
BuoySPOT-31011C · Luna Ocean
| Time | Wind | Waves | Period | Temp | |||
|---|---|---|---|---|---|---|---|
Spd(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Sea(°C) | |
| 9:47 PM | — | — | — | — | — | — | — |
| 8:47 PM | 11.6 | W274° | 5.6 | SW217° | 6.2 | 8.5 | 1.0 |
| 7:47 PM | 14.0 | WSW251° | 5.6 | SSW213° | 6.1 | 9.3 | 1.0 |
| 6:47 PM | 14.7 | WSW251° | 5.4 | SW224° | 6.1 | 7.9 | 1.0 |
| 5:47 PM | 13.2 | NE40° | 5.6 | SW220° | 6.1 | 7.9 | 1.0 |
| 4:47 PM | 15.5 | WSW257° | 5.2 | SW218° | 5.6 | 7.9 | 1.0 |
| 3:47 PM | 13.2 | NNE17° | 5.5 | SW218° | 5.8 | 7.9 | 1.1 |
| 2:47 PM | 12.4 | NNW348° | 5.2 | SW218° | 5.7 | 7.9 | 1.1 |
| 1:47 PM | 14.0 | NNE28° | 6.0 | SW218° | 6.3 | 8.5 | 1.1 |
| 12:47 PM | 17.1 | W268° | 5.9 | SW217° | 5.9 | 7.9 | 1.1 |
| 11:47 AM | 14.0 | NE45° | 6.0 | SW214° | 5.9 | 7.9 | 1.1 |
| 10:47 AM | 14.7 | NE45° | 5.9 | SW216° | 5.8 | 7.9 | 1.0 |
Osborne Head
LandCAOS · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 10:00 PM | — | — | — | — |
| 9:30 PM | 11.0 | — | WNW294° | -8.7 |
| 9:00 PM | 11.2 | 18.3 | WNW301° | -8.8 |
| 8:30 PM | 10.9 | — | WNW299° | -8.9 |
| 8:00 PM | 9.9 | 16.4 | WNW286° | -8.9 |
| 7:30 PM | 11.5 | — | WNW283° | -8.8 |
| 7:00 PM | 11.1 | 17.9 | WNW285° | -8.9 |
| 6:30 PM | 11.9 | — | W280° | -8.9 |
| 6:00 PM | 12.0 | 20.6 | WNW287° | -8.9 |
| 5:30 PM | 13.7 | — | WNW287° | -8.4 |
| 5:00 PM | 13.5 | 21.5 | WNW286° | -8.1 |
| 4:30 PM | 15.0 | — | W278° | -7.9 |
GEORGES BANK 170 NM East of Hyannis, MA
Buoy44011 · NDBC
| Time | Wind | Waves | Period | Temp | ||||
|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Sea(°C) | |
| 9:50 PM | — | — | — | — | — | — | — | — |
| 9:20 PM | 21.4 | 25.3 | WNW290° | 11.2 | W263° | 6.6 | 8.0 | 5.6 |
| 8:50 PM | 21.4 | 27.2 | WNW290° | 11.5 | W261° | 6.7 | 9.0 | 5.6 |
| 8:20 PM | 23.3 | 29.2 | W280° | 11.8 | W268° | 6.8 | 8.0 | 5.7 |
| 7:50 PM | 23.3 | 27.2 | W270° | 11.8 | WSW251° | 7.0 | 9.0 | 5.7 |
| 7:20 PM | 23.3 | 29.2 | W270° | 12.8 | W260° | 7.2 | 9.0 | 5.7 |
| 6:50 PM | 23.3 | 29.2 | W280° | 11.5 | WSW247° | 6.8 | 9.0 | 5.7 |
| 6:20 PM | 23.3 | 29.2 | W270° | 11.5 | WSW250° | 6.9 | 9.0 | 5.7 |
| 5:50 PM | 21.4 | 29.2 | W270° | 12.8 | W259° | 7.2 | 9.0 | 5.7 |
| 5:20 PM | 23.3 | 31.1 | W270° | 12.8 | WSW256° | 7.2 | 9.0 | 5.6 |
| 4:50 PM | 25.3 | 31.1 | W270° | 13.1 | W264° | 7.4 | 9.0 | 5.6 |
| 4:20 PM | 25.3 | 33.0 | W270° | 12.8 | W279° | 7.1 | 9.0 | 5.5 |
La Have Bank
Buoy44150 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 9:05 PM | 22.6 | 31.3 | NW307° | 11.2 | 16.4 | W280° | 8.4 | 10.0 | -2.1 | 4.4 |
| 8:05 PM | 21.6 | 27.6 | NW304° | 13.1 | 18.7 | W277° | 8.4 | 9.5 | -2.3 | 4.4 |
| 7:05 PM | 23.5 | 30.5 | NW305° | 13.1 | 19.4 | W274° | 8.7 | 9.5 | -2.7 | 4.4 |
| 6:05 PM | 26.2 | 33.6 | WNW284° | 12.1 | 17.1 | W277° | 8.9 | 10.0 | -3.2 | 4.4 |
| 5:05 PM | 25.3 | 32.7 | WNW294° | 12.1 | 19.4 | W277° | 8.5 | 9.5 | -3.1 | 4.4 |
| 4:05 PM | 26.6 | 34.4 | WNW299° | 10.2 | 15.4 | W274° | 7.9 | 9.5 | -2.9 | 4.4 |
| 3:05 PM | 25.9 | 34.2 | WNW290° | 12.5 | 20.7 | WNW283° | 8.4 | 9.5 | -3.1 | 4.5 |
| 2:05 PM | 26.0 | 32.3 | WNW283° | 12.1 | 22.3 | W270° | 8.4 | 9.5 | -2.4 | 4.5 |
| 1:05 PM | 26.6 | 35.4 | WNW285° | 11.8 | 17.4 | WNW287° | 7.9 | 9.1 | -2.6 | 4.5 |
| 12:05 PM | 25.3 | 31.5 | WNW283° | 11.5 | 17.4 | W277° | 7.9 | 9.1 | -2.6 | 4.4 |
| 11:05 AM | 25.6 | 32.7 | WNW289° | 11.2 | 18.0 | WNW283° | 7.5 | 8.7 | -2.4 | 4.4 |
| 10:05 AM | 22.6 | 30.1 | WNW283° | 10.2 | 19.4 | WNW291° | 7.4 | 7.4 | -1.6 | 4.5 |
East Scotia Slope
Buoy44137 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 9:05 PM | 23.9 | 31.9 | NW305° | 12.8 | 21.7 | NW309° | 8.7 | 9.1 | -1.4 | 5.2 |
| 8:05 PM | 28.0 | 35.4 | WNW294° | 13.1 | 21.3 | W276° | 8.7 | 9.5 | -1.2 | 5.2 |
| 7:05 PM | 23.9 | 30.7 | WNW289° | 12.1 | 22.3 | W280° | 8.5 | 9.1 | -2.0 | 5.2 |
| 6:05 PM | 25.1 | 33.3 | WNW283° | 12.5 | 18.7 | W278° | 8.3 | 8.7 | -0.4 | 5.3 |
| 5:05 PM | 26.0 | 32.5 | WNW286° | 12.1 | 18.7 | W274° | 8.5 | 10.0 | -0.5 | 5.2 |
| 4:05 PM | 24.9 | 32.1 | WNW282° | 13.1 | 23.0 | W279° | 8.2 | 8.3 | -0.4 | 5.2 |
| 3:05 PM | 24.5 | 32.5 | WNW282° | 11.5 | 19.0 | W276° | 8.5 | 9.5 | -0.5 | 5.2 |
| 2:05 PM | 24.5 | 29.8 | WNW284° | 10.5 | 17.1 | WSW258° | 7.9 | 10.0 | -1.3 | 5.2 |
| 1:05 PM | 25.1 | 32.1 | W278° | 11.2 | 19.7 | W278° | 7.9 | 8.7 | -0.4 | 5.2 |
| 12:05 PM | 23.1 | 28.6 | WNW282° | 9.5 | 15.4 | WNW293° | 7.5 | 8.0 | -1.2 | 5.2 |
| 11:05 AM | 22.1 | 34.0 | W279° | 9.5 | 14.8 | WNW287° | 7.5 | 8.3 | -0.6 | 5.2 |
| 10:05 AM | 23.7 | 29.5 | W269° | 8.9 | 14.8 | W280° | 7.9 | 8.7 | -0.1 | 5.2 |
Banquereau Bank
Buoy44139 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 9:05 PM | 22.9 | 29.9 | W274° | 12.5 | 19.7 | WSW258° | 8.5 | 9.5 | 0.1 | 2.7 |
| 8:05 PM | 22.6 | 28.9 | W271° | 11.5 | 16.7 | W275° | 7.9 | 8.7 | 0.1 | 2.7 |
| 7:05 PM | 24.3 | 31.1 | W278° | 12.8 | 20.3 | W281° | 8.3 | 8.3 | 0.4 | 2.7 |
| 6:05 PM | 21.8 | 27.4 | W279° | 11.2 | 18.7 | W272° | 8.1 | 9.5 | 0.1 | 2.8 |
| 5:05 PM | 23.1 | 28.8 | W269° | 12.1 | 18.7 | WSW257° | 8.6 | 8.7 | 0.1 | 2.9 |
| 4:05 PM | 22.6 | 27.2 | WNW283° | 11.5 | 21.7 | W266° | 8.3 | 10.0 | -0.2 | 3.0 |
| 3:05 PM | 23.1 | 30.1 | W277° | 13.5 | 17.7 | W259° | 8.8 | 9.1 | -0.4 | 3.1 |
| 2:05 PM | 26.0 | 31.9 | W279° | 12.1 | 17.7 | W261° | 8.4 | 9.1 | -0.6 | 3.2 |
| 1:05 PM | 26.6 | 33.3 | W281° | 13.5 | 22.6 | WSW240° | 8.3 | 9.1 | -0.8 | 3.3 |
| 12:05 PM | 27.0 | 32.3 | W279° | 11.8 | 20.0 | W269° | 7.6 | 7.4 | -0.7 | 3.5 |
| 11:05 AM | 24.1 | 29.8 | W277° | 9.8 | 15.7 | W262° | 7.1 | 8.0 | -0.3 | 3.7 |
| 10:05 AM | 24.3 | 32.3 | W264° | 9.8 | 14.4 | WSW257° | 7.4 | 8.0 | 0.1 | 4.0 |