Surf Pulse
Halifax Harbour
Buoy44258 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 11:05 PM | — | — | — | — | — | — | — | — | — | — |
| 10:05 PM | 6.2 | 7.4 | SSW204° | 3.9 | 7.2 | S182° | 9.4 | 9.5 | 0.6 | 0.7 |
| 9:05 PM | 5.6 | 7.0 | WSW245° | 3.3 | 4.6 | S178° | 9.3 | 9.5 | 0.5 | 0.7 |
| 8:05 PM | 7.0 | 8.5 | WNW287° | 3.6 | 5.6 | SE145° | 9.3 | 9.1 | 0.8 | 0.8 |
| 7:05 PM | 9.0 | 10.7 | NW317° | 4.3 | 6.9 | ESE121° | 9.3 | 10.5 | 1.0 | 0.9 |
| 6:05 PM | 13.0 | 15.8 | NW314° | 4.3 | 6.6 | SSE165° | 8.3 | 9.5 | 1.2 | 1.0 |
| 5:05 PM | 15.6 | 20.0 | NW314° | 5.2 | 8.9 | ESE105° | 9.0 | 10.5 | 1.4 | 1.1 |
| 4:05 PM | 15.8 | 19.2 | NW323° | 4.9 | 8.9 | ESE115° | 8.3 | 10.5 | 1.3 | 1.1 |
| 3:05 PM | 18.7 | 22.9 | NNW328° | 4.6 | 6.6 | ESE111° | 7.2 | 9.5 | 1.0 | 1.0 |
| 2:05 PM | 19.4 | 24.5 | NNW333° | 5.9 | 13.1 | ESE113° | 8.2 | 10.0 | 0.8 | 1.0 |
| 1:05 PM | 22.0 | 27.2 | NNW336° | 5.6 | 9.2 | ESE119° | 7.1 | 10.0 | 0.3 | 1.0 |
| 12:05 PM | 21.4 | 27.4 | NNW336° | 6.2 | 10.5 | ESE105° | 8.4 | 10.0 | -0.1 | 0.9 |
Halifax (Herring Cove)
BuoySMA_halifax · Smart Atlantic
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Max(s) | Air(°C) | Sea(°C) | |
| 10:53 PM | 7.4 | 8.4 | SW236° | 1.6 | 3.0 | ESE117° | 10.5 | 77.1 | 1.2 |
| 10:23 PM | 6.2 | 7.0 | SW231° | 2.0 | 3.3 | ESE123° | 10.5 | 77.2 | 1.3 |
| 9:53 PM | 5.6 | 6.4 | SW223° | 1.6 | 2.6 | ESE121° | 10.5 | 77.1 | 1.3 |
| 9:23 PM | 5.1 | 5.8 | SW227° | 2.0 | 3.3 | ESE113° | 10.5 | 77.0 | 1.3 |
| 8:53 PM | 6.0 | 6.8 | SW231° | 2.0 | 3.3 | ESE122° | 10.5 | 76.9 | 1.4 |
| 8:23 PM | 5.6 | 6.4 | WSW240° | 2.0 | 3.3 | ESE118° | 10.5 | 77.0 | 1.4 |
| 7:53 PM | 5.4 | 6.4 | W263° | 2.0 | 3.6 | ESE114° | 10.0 | 76.9 | 1.4 |
| 7:23 PM | 6.6 | 8.2 | W281° | 2.3 | 3.9 | ESE106° | 9.5 | 77.0 | 1.4 |
| 6:53 PM | 8.6 | 10.9 | W278° | 2.3 | 4.6 | ESE107° | 10.0 | 77.0 | 1.5 |
| 6:23 PM | 8.6 | 12.1 | WNW296° | 2.6 | 3.9 | ESE103° | 9.1 | 77.0 | 1.5 |
| 5:53 PM | 9.5 | 12.1 | WNW294° | 2.6 | 4.6 | ESE107° | 10.5 | 77.0 | 1.5 |
| 5:23 PM | 16.3 | 21.2 | NW308° | 3.0 | 5.9 | ESE109° | 9.1 | 77.0 | 1.6 |
Wine Harbour
BuoySPOT-31011C · Luna Ocean
| Time | Wind | Waves | Period | Temp | |||
|---|---|---|---|---|---|---|---|
Spd(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Sea(°C) | |
| 10:30 PM | 9.3 | W268° | 4.1 | ESE114° | 7.8 | 9.3 | 0.5 |
| 9:30 PM | 8.5 | SW234° | 4.1 | ESE117° | 7.3 | 10.2 | 0.5 |
| 8:30 PM | 10.1 | WSW251° | 4.8 | E99° | 7.5 | 10.2 | 0.5 |
| 7:30 PM | 10.9 | SW217° | 4.9 | E101° | 7.2 | 10.2 | 0.5 |
| 6:30 PM | 14.0 | NW308° | 5.2 | ESE104° | 6.7 | 10.2 | 0.5 |
| 5:30 PM | 12.4 | WNW302° | 5.8 | ESE107° | 7.0 | 10.2 | 0.5 |
| 4:30 PM | 13.2 | WSW240° | 5.8 | ESE114° | 7.0 | 10.2 | 0.5 |
| 3:30 PM | 13.2 | SW234° | 5.8 | ESE111° | 6.6 | 10.2 | 0.5 |
| 2:30 PM | 12.4 | WNW297° | 6.5 | ESE104° | 7.1 | 10.2 | 0.5 |
| 1:30 PM | 12.4 | W268° | 5.9 | ESE108° | 6.9 | 10.2 | 0.5 |
| 12:30 PM | 11.6 | W262° | 7.3 | ESE110° | 7.7 | 10.2 | 0.5 |
| 11:30 AM | 11.6 | SSW211° | 6.6 | ESE105° | 7.3 | 10.2 | 0.5 |
Cross Island
BuoySPOT-1285 · Luna Ocean
No observations available — station may be offline.
Osborne Head
LandCAOS · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 11:00 PM | — | — | — | — |
| 10:30 PM | — | — | — | — |
| 10:00 PM | 5.8 | 6.7 | SW232° | -1.6 |
| 9:30 PM | 4.4 | — | WSW242° | -1.7 |
| 9:00 PM | 3.5 | 6.3 | W267° | -1.8 |
| 8:30 PM | 5.0 | — | WNW289° | -1.4 |
| 8:00 PM | 4.5 | 6.8 | WNW290° | -1.2 |
| 7:30 PM | 3.8 | — | WNW292° | -1.1 |
| 7:00 PM | 5.6 | 14.1 | NW316° | -0.7 |
| 6:30 PM | 7.5 | — | NW313° | -0.1 |
| 6:00 PM | 12.8 | 25.4 | NW320° | 0.6 |
| 5:30 PM | 15.4 | — | NW309° | 1.0 |
Lunenburg
LandCXLB · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 10:00 PM | 7.6 | 10.3 | WSW252° | -1.0 |
| 9:00 PM | 5.8 | 7.1 | WSW251° | -1.0 |
| 8:00 PM | 4.8 | 6.3 | W262° | -0.6 |
| 7:00 PM | 5.1 | 12.3 | WNW284° | 0.6 |
| 6:00 PM | 10.9 | 16.6 | WNW298° | 1.6 |
| 5:00 PM | 12.6 | 22.6 | NW316° | 1.7 |
| 4:00 PM | 16.4 | 21.2 | NW325° | 1.9 |
| 3:00 PM | 14.8 | 22.1 | NNW335° | 1.5 |
| 2:00 PM | 17.2 | 22.0 | NNW329° | 1.3 |
| 1:00 PM | 14.8 | 22.9 | NNW335° | 1.1 |
| 12:00 PM | 16.6 | 22.9 | NNW335° | 0.6 |
| 11:00 AM | 15.4 | 21.8 | NNW330° | -0.2 |
Western Head
LandCWWE · Environment Canada
| Time | Wind | Temp | ||
|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Air(°C) | |
| 10:00 PM | 7.2 | 12.3 | WSW253° | -2.1 |
| 9:00 PM | 6.8 | 9.3 | W264° | -1.7 |
| 8:00 PM | 4.0 | 6.5 | W268° | -1.9 |
| 7:00 PM | 2.9 | 8.5 | WNW297° | -1.0 |
| 6:00 PM | 5.7 | 12.4 | NW311° | 1.6 |
| 5:00 PM | 8.1 | 15.3 | NNW332° | 1.8 |
| 4:00 PM | 10.0 | 16.3 | NNW340° | 2.1 |
| 3:00 PM | 10.7 | 16.7 | NW318° | 2.8 |
| 2:00 PM | 10.0 | 18.5 | NW323° | 2.3 |
| 1:00 PM | 10.2 | 17.0 | NNW328° | 1.7 |
| 12:00 PM | 8.5 | 20.1 | NNW336° | 1.1 |
| 11:00 AM | 9.7 | 17.4 | NNW334° | 0.1 |
GEORGES BANK 170 NM East of Hyannis, MA
Buoy44011 · NDBC
| Time | Wind | Waves | Period | Temp | |||||
|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Dir | Mean(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 10:50 PM | — | — | — | — | — | — | — | — | — |
| 10:20 PM | 5.8 | 7.8 | W270° | 6.6 | NE49° | 6.4 | 10.0 | 1.6 | 3.2 |
| 9:50 PM | 3.9 | 7.8 | W270° | 6.2 | NE45° | 6.2 | 10.0 | 1.5 | 3.1 |
| 9:20 PM | 1.9 | 3.9 | NW320° | 6.9 | NE37° | 6.1 | 10.0 | 1.3 | 3.2 |
| 8:50 PM | 3.9 | 3.9 | NNW330° | 7.2 | NE41° | 6.1 | 10.0 | 1.4 | 3.2 |
| 8:20 PM | 5.8 | 5.8 | N350° | 6.9 | NNE32° | 6.1 | 11.0 | 1.4 | 3.3 |
| 7:50 PM | 7.8 | 9.7 | NNW340° | 7.2 | NE34° | 6.1 | 10.0 | 1.5 | 3.4 |
| 7:20 PM | — | — | — | — | — | — | — | — | — |
| 6:50 PM | 9.7 | 11.7 | NNW340° | 8.2 | NE48° | 6.4 | 9.0 | 1.5 | 3.7 |
| 6:20 PM | 11.7 | 13.6 | NNW330° | 8.5 | NE43° | 6.5 | 10.0 | 1.5 | 4.0 |
| 5:50 PM | 11.7 | 13.6 | NNW340° | 8.2 | ENE58° | 6.3 | 9.0 | 1.5 | 4.0 |
| 5:20 PM | 13.6 | 15.6 | NNW330° | 9.2 | NE53° | 6.6 | 11.0 | 1.5 | 4.0 |
La Have Bank
Buoy44150 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 11:05 PM | — | — | — | — | — | — | — | — | — | — |
| 10:05 PM | 15.2 | 16.3 | NNW327° | 6.2 | 11.2 | E94° | 8.6 | 9.5 | 2.1 | 3.9 |
| 9:05 PM | 14.4 | 15.6 | NW320° | 6.2 | 11.8 | E93° | 7.7 | 9.1 | 2.3 | 4.4 |
| 8:05 PM | 13.6 | 15.3 | NW308° | 7.2 | 10.8 | E82° | 8.4 | 9.1 | 2.5 | 4.5 |
| 7:05 PM | 13.6 | 15.3 | NW323° | 7.9 | 14.4 | E93° | 8.0 | 9.5 | 2.2 | 4.6 |
| 6:05 PM | 15.2 | 17.5 | NNW328° | 8.5 | 15.7 | ENE78° | 8.4 | 10.0 | 2.2 | 4.7 |
| 5:05 PM | 18.1 | 20.2 | NNW330° | 8.5 | 15.1 | ESE113° | 8.3 | 9.5 | 2.2 | 4.8 |
| 4:05 PM | 18.5 | 20.4 | NNW343° | 9.5 | 14.4 | E79° | 8.6 | 10.0 | 1.6 | 4.7 |
| 3:05 PM | 20.4 | 23.3 | NNW346° | 9.2 | 16.4 | ENE75° | 8.3 | 9.5 | 0.9 | 4.6 |
| 2:05 PM | 21.4 | 22.7 | N351° | 10.8 | 19.0 | ESE111° | 8.7 | 9.1 | 0.2 | 4.5 |
| 1:05 PM | 23.5 | 26.5 | N357° | 10.2 | 17.1 | E90° | 8.4 | 10.0 | 0.1 | 4.6 |
| 12:05 PM | 25.3 | 27.4 | N355° | 10.2 | 16.7 | ESE104° | 8.0 | 10.0 | 0.0 | 5.0 |
East Scotia Slope
Buoy44137 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 11:05 PM | — | — | — | — | — | — | — | — | — | — |
| 10:05 PM | 18.8 | 24.3 | N352° | 9.2 | 14.8 | ENE65° | 7.8 | 9.1 | 3.0 | 8.2 |
| 9:05 PM | 15.9 | 19.8 | N351° | 9.8 | 16.4 | NE43° | 8.0 | 8.3 | 2.8 | 8.2 |
| 8:05 PM | 16.5 | 22.4 | NNW346° | 9.5 | 14.4 | ENE58° | 8.4 | 9.5 | 2.8 | 8.2 |
| 7:05 PM | 18.3 | 23.1 | N350° | 9.8 | 16.4 | NE56° | 8.2 | 9.1 | 2.6 | 8.3 |
| 6:05 PM | 20.8 | 28.9 | N355° | 10.5 | 16.4 | ENE64° | 8.2 | 9.5 | 2.5 | 8.2 |
| 5:05 PM | 19.8 | 24.7 | N353° | 12.1 | 17.4 | ENE58° | 8.5 | 9.5 | 2.4 | 8.3 |
| 4:05 PM | 20.6 | 28.8 | N1° | 11.2 | 18.0 | NE54° | 8.1 | 8.7 | 2.3 | 8.3 |
| 3:05 PM | 22.1 | 27.6 | NNE13° | 12.1 | 17.4 | ENE67° | 8.3 | 10.0 | 2.2 | 8.3 |
| 2:05 PM | 22.1 | 27.2 | NNE13° | 11.2 | 20.0 | ENE67° | 8.1 | 8.7 | 2.4 | 8.3 |
| 1:05 PM | 21.6 | 27.0 | N6° | 11.2 | 16.1 | ENE68° | 8.4 | 9.1 | 2.4 | 8.3 |
| 12:05 PM | 21.8 | 28.4 | N0° | 12.8 | 18.7 | NE50° | 8.1 | 9.1 | 2.4 | 8.4 |
Banquereau Bank
Buoy44139 · Environment Canada
| Time | Wind | Waves | Period | Temp | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spd(kts) | Gust(kts) | Dir | Sig(ft) | Max(ft) | Dir | Sig(s) | Peak(s) | Air(°C) | Sea(°C) | |
| 11:05 PM | — | — | — | — | — | — | — | — | — | — |
| 10:05 PM | 24.3 | 29.9 | NW312° | 13.1 | 17.4 | N3° | 8.5 | 9.1 | -0.7 | 0.7 |
| 9:05 PM | 25.6 | 33.0 | NW311° | 13.1 | 17.7 | N355° | 8.5 | 8.7 | -0.3 | 0.7 |
| 8:05 PM | 26.2 | 32.1 | NW323° | 12.5 | 19.0 | N356° | 8.6 | 8.7 | 0.5 | 0.7 |
| 7:05 PM | 27.6 | 34.0 | NW320° | 13.1 | 24.6 | WNW303° | 8.5 | 10.0 | 0.5 | 0.7 |
| 6:05 PM | 26.0 | 32.7 | NW316° | 13.8 | 26.2 | NNE13° | 8.3 | 8.7 | 1.3 | 0.7 |
| 5:05 PM | 28.2 | 35.0 | NW321° | 13.1 | 23.0 | N353° | 7.8 | 8.3 | 1.1 | 0.7 |
| 4:05 PM | 28.8 | 34.8 | NW321° | 12.8 | 20.7 | N351° | 7.7 | 8.7 | 1.0 | 0.8 |
| 3:05 PM | 28.8 | 35.2 | NW320° | 12.8 | 20.0 | N353° | 7.6 | 7.4 | 0.0 | 0.8 |
| 2:05 PM | 26.8 | 35.7 | NW323° | 13.1 | 20.3 | SW230° | 7.9 | 10.0 | 0.3 | 0.8 |
| 1:05 PM | 29.2 | 36.0 | NW321° | 10.8 | 17.4 | NW326° | 7.4 | 7.4 | 0.4 | 0.8 |
| 12:05 PM | 28.4 | 36.3 | NW317° | 10.5 | 17.7 | SW220° | 7.4 | 9.1 | 0.7 | 0.8 |